Exported by iSMS
Date: 15-Sep-2020
Movie filename: Fig2d_4mMAc_mov4_combined.tif
FRET pair #19
Dem-Dexc   Aem-Dexc       E      
25997.1589	8461.4074	0.2456
32166.1589	8026.4074	0.1997
30101.1589	9020.4074	0.2306
30544.1589	6578.4074	0.1772
27208.1589	9326.4074	0.2553
30476.1589	10802.4074	0.2617
32333.1589	12350.4074	0.2764
29546.1589	9281.4074	0.2390
26462.1589	7084.4074	0.2112
25980.1589	7053.4074	0.2135
25748.1589	8337.4074	0.2446
25845.1589	12123.4074	0.3193
25662.1589	3760.4074	0.1278
23172.1589	9973.4074	0.3009
24963.1589	4149.4074	0.1425
27784.1589	5847.4074	0.1739
25135.1589	6292.4074	0.2002
25864.1589	9032.4074	0.2588
31462.1589	7515.4074	0.1928
30330.1589	10478.4074	0.2568
23111.1589	8694.4074	0.2734
25163.1589	7188.4074	0.2222
23346.1589	9496.4074	0.2891
29547.1589	12227.4074	0.2927
24378.1589	9010.4074	0.2699
24238.1589	6573.4074	0.2133
19581.1589	7391.4074	0.2740
25217.1589	8268.4074	0.2469
22182.1589	10521.4074	0.3217
24549.1589	5986.4074	0.1960
26493.1589	4436.4074	0.1434
27050.1589	8176.4074	0.2321
31484.1589	6645.4074	0.1743
26860.1589	10243.4074	0.2761
23804.1589	9716.4074	0.2899
22849.1589	5560.4074	0.1957
31543.1589	11452.4074	0.2664
22904.1589	9927.4074	0.3024
21772.1589	7900.4074	0.2663
24619.1589	6670.4074	0.2132
30589.1589	10737.4074	0.2598
26720.1589	6892.4074	0.2051
25478.1589	9164.4074	0.2645
29126.1589	9168.4074	0.2394
25516.1589	9264.4074	0.2664
27693.1589	9941.4074	0.2642
26403.1589	9727.4074	0.2692
27457.1589	6816.4074	0.1989
25475.1589	7466.4074	0.2267
22373.1589	10488.4074	0.3192
25051.1589	10194.4074	0.2892
27033.1589	6672.4074	0.1980
21528.1589	13400.4074	0.3837
24086.1589	7511.4074	0.2377
24928.1589	6592.4074	0.2091
25405.1589	5985.4074	0.1907
27096.1589	4106.4074	0.1316
25499.1589	11369.4074	0.3084
27020.1589	10693.4074	0.2835
23075.1589	7126.4074	0.2360
23400.1589	6770.4074	0.2244
24406.1589	6149.4074	0.2013
23566.1589	8560.4074	0.2665
22796.1589	9935.4074	0.3035
26320.1589	7541.4074	0.2227
28071.1589	8806.4074	0.2388
22937.1589	8180.4074	0.2629
24697.1589	7659.4074	0.2367
21552.1589	9859.4074	0.3139
23953.1589	11559.4074	0.3255
21897.1589	7314.4074	0.2504
26000.1589	8346.4074	0.2430
26161.1589	11017.4074	0.2963
26439.1589	6509.4074	0.1976
24098.1589	7391.4074	0.2347
28755.1589	9328.4074	0.2449
20120.1589	5729.4074	0.2216
22318.1589	5769.4074	0.2054
20098.1589	8246.4074	0.2909
21322.1589	5774.4074	0.2131
23236.1589	6333.4074	0.2142
25080.1589	9286.4074	0.2702
24029.1589	11673.4074	0.3270
24755.1589	8836.4074	0.2631
26988.1589	10469.4074	0.2795
25918.1589	10662.4074	0.2915
26513.1589	9742.4074	0.2687
22935.1589	5285.4074	0.1873
21808.1589	10084.4074	0.3162
23258.1589	9395.4074	0.2877
20272.1589	8489.4074	0.2952
23425.1589	7787.4074	0.2495
22528.1589	8519.4074	0.2744
19813.1589	3586.4074	0.1533
21047.1589	8113.4074	0.2782
23734.1589	9190.4074	0.2791
22769.1589	8637.4074	0.2750
22307.1589	8673.4074	0.2800
21228.1589	7747.4074	0.2674
18861.1589	8388.4074	0.3078
20579.1589	11129.4074	0.3510
21288.1589	8517.4074	0.2858
26297.1589	7337.4074	0.2182
22043.1589	5889.4074	0.2108
25506.1589	6393.4074	0.2004
17128.1589	6785.4074	0.2837
25014.1589	8229.4074	0.2475
22819.1589	8875.4074	0.2800
23837.1589	8795.4074	0.2695
20729.1589	9502.4074	0.3143
23996.1589	8782.4074	0.2679
19760.1589	6368.4074	0.2437
22164.1589	9305.4074	0.2957
26209.1589	4078.4074	0.1347
20730.1589	8687.4074	0.2953
24168.1589	6773.4074	0.2189
21640.1589	9594.4074	0.3072
22481.1589	4580.4074	0.1693
23385.1589	9666.4074	0.2925
19881.1589	3521.4074	0.1505
27415.1589	8695.4074	0.2408
23553.1589	4162.4074	0.1502
21953.1589	7996.4074	0.2670
24445.1589	6548.4074	0.2113
24602.1589	8883.4074	0.2653
22332.1589	6763.4074	0.2325
25149.1589	5115.4074	0.1690
23586.1589	12394.4074	0.3445
23763.1589	7070.4074	0.2293
26581.1589	8340.4074	0.2388
23600.1589	12728.4074	0.3504
20543.1589	8822.4074	0.3004
23447.1589	6175.4074	0.2085
20075.1589	6242.4074	0.2372
24667.1589	3448.4074	0.1227
20996.1589	5728.4074	0.2143
24769.1589	6200.4074	0.2002
27165.1589	4882.4074	0.1523
20973.1589	8394.4074	0.2858
22798.1589	8096.4074	0.2621
25865.1589	10853.4074	0.2956
18760.1589	4562.4074	0.1956
19496.1589	7274.4074	0.2717
18936.1589	10242.4074	0.3510
18941.1589	9480.4074	0.3336
22804.1589	3906.4074	0.1462
20134.1589	8172.4074	0.2887
21969.1589	4987.4074	0.1850
19159.1589	6078.4074	0.2408
17617.1589	8866.4074	0.3348
18673.1589	9514.4074	0.3375
20209.1589	8667.4074	0.3002
21282.1589	7858.4074	0.2697
17261.1589	4284.4074	0.1989
21231.1589	7567.4074	0.2628
24280.1589	6734.4074	0.2171
23423.1589	5087.4074	0.1784
21863.1589	6878.4074	0.2393
23105.1589	10807.4074	0.3187
22189.1589	11042.4074	0.3323
17948.1589	8586.4074	0.3236
21381.1589	6966.4074	0.2457
19167.1589	4800.4074	0.2003
21075.1589	6546.4074	0.2370
23029.1589	2052.4074	0.0818
22090.1589	5865.4074	0.2098
22494.1589	7414.4074	0.2479
23631.1589	9631.4074	0.2896
23537.1589	9392.4074	0.2852
22488.1589	7847.4074	0.2587
17784.1589	5444.4074	0.2344
19597.1589	6822.4074	0.2582
19582.1589	11531.4074	0.3706
21295.1589	1763.4074	0.0765
22220.1589	7573.4074	0.2542
22541.1589	8412.4074	0.2718
24065.1589	6055.4074	0.2010
20601.1589	5398.4074	0.2076
21648.1589	5374.4074	0.1989
17777.1589	5226.4074	0.2272
22021.1589	6071.4074	0.2161
20417.1589	11216.4074	0.3546
22853.1589	8332.4074	0.2672
20661.1589	5081.4074	0.1974
23931.1589	10618.4074	0.3073
20068.1589	7402.4074	0.2695
22175.1589	8496.4074	0.2770
20797.1589	4430.4074	0.1756
19844.1589	5346.4074	0.2122
22621.1589	7586.4074	0.2511
21779.1589	8711.4074	0.2857
20746.1589	7032.4074	0.2532
22143.1589	6341.4074	0.2226
22318.1589	7557.4074	0.2530
22927.1589	8801.4074	0.2774
21968.1589	6038.4074	0.2156
15930.1589	7212.4074	0.3117
22033.1589	9328.4074	0.2974
23526.1589	3140.4074	0.1178
21920.1589	10337.4074	0.3205
21058.1589	3548.4074	0.1442
20618.1589	6897.4074	0.2507
20553.1589	6585.4074	0.2427
21807.1589	8488.4074	0.2802
19530.1589	5425.4074	0.2174
19971.1589	7535.4074	0.2739
21789.1589	5196.4074	0.1926
22775.1589	9114.4074	0.2858
30293.1589	7594.4074	0.2004
22667.1589	5035.4074	0.1818
17318.1589	11283.4074	0.3945
19586.1589	9367.4074	0.3235
23286.1589	7380.4074	0.2407
23325.1589	5625.4074	0.1943
24371.1589	7612.4074	0.2380
20675.1589	6797.4074	0.2474
24133.1589	5541.4074	0.1867
24018.1589	8473.4074	0.2608
19440.1589	7504.4074	0.2785
20968.1589	7281.4074	0.2578
22258.1589	6417.4074	0.2238
22350.1589	8566.4074	0.2771
24530.1589	4447.4074	0.1535
23289.1589	6541.4074	0.2193
22284.1589	6706.4074	0.2313
23200.1589	5265.4074	0.1850
22548.1589	5552.4074	0.1976
23074.1589	4895.4074	0.1750
24668.1589	8459.4074	0.2554
25468.1589	10556.4074	0.2930
19286.1589	5881.4074	0.2337
19187.1589	5082.4074	0.2094
19817.1589	7828.4074	0.2832
22792.1589	4020.4074	0.1499
22892.1589	5148.4074	0.1836
20855.1589	6839.4074	0.2470
26232.1589	5211.4074	0.1657
24428.1589	3576.4074	0.1277
23906.1589	7372.4074	0.2357
21551.1589	7357.4074	0.2545
23285.1589	7950.4074	0.2545
20966.1589	5269.4074	0.2008
23945.1589	8449.4074	0.2608
22312.1589	7109.4074	0.2416
21429.1589	2673.4074	0.1109
18885.1589	7440.4074	0.2826
19228.1589	7481.4074	0.2801
19641.1589	7575.4074	0.2783
16565.1589	4553.4074	0.2156
14295.1589	7989.4074	0.3585
14920.1589	3956.4074	0.2096
16115.1589	6751.4074	0.2953
14678.1589	5565.4074	0.2749
12599.1589	4918.4074	0.2808
16035.1589	5688.4074	0.2619
15105.1589	2966.4074	0.1641
14430.1589	5155.4074	0.2632
15173.1589	3560.4074	0.1901
14912.1589	6274.4074	0.2962
12042.1589	3820.4074	0.2408
17850.1589	9817.4074	0.3548
12760.1589	6426.4074	0.3349
13628.1589	6574.4074	0.3254
13838.1589	6438.4074	0.3175
14292.1589	6167.4074	0.3014
10850.1589	6316.4074	0.3679
14987.1589	3569.4074	0.1924
14872.1589	5153.4074	0.2573
16376.1589	8417.4074	0.3395
10365.1589	9351.4074	0.4743
13235.1589	5853.4074	0.3066
15257.1589	5473.4074	0.2640
10387.1589	3697.4074	0.2625
13480.1589	4649.4074	0.2565
14896.1589	2791.4074	0.1578
14876.1589	3785.4074	0.2028
16007.1589	4462.4074	0.2180
12035.1589	5459.4074	0.3121
16590.1589	8770.4074	0.3458
14116.1589	12160.4074	0.4628
13359.1589	6601.4074	0.3307
13444.1589	4804.4074	0.2633
12503.1589	6754.4074	0.3507
11674.1589	3023.4074	0.2057
17140.1589	8224.4074	0.3242
11641.1589	4359.4074	0.2725
12773.1589	4782.4074	0.2724
13357.1589	6561.4074	0.3294
12494.1589	6691.4074	0.3488
15787.1589	10590.4074	0.4015
14025.1589	6878.4074	0.3291
11518.1589	5788.4074	0.3345
14258.1589	5509.4074	0.2787
10797.1589	4341.4074	0.2868
9653.1589	8729.4074	0.4749
12856.1589	7473.4074	0.3676
12047.1589	6435.4074	0.3482
10734.1589	7649.4074	0.4161
12623.1589	6143.4074	0.3274
11898.1589	6824.4074	0.3645
13831.1589	6465.4074	0.3185
12846.1589	4320.4074	0.2517
13545.1589	8049.4074	0.3728
13162.1589	6742.4074	0.3387
14064.1589	4539.4074	0.2440
12192.1589	6948.4074	0.3630
10759.1589	3050.4074	0.2209
13062.1589	8902.4074	0.4053
10101.1589	7563.4074	0.4282
11222.1589	4383.4074	0.2809
13834.1589	7481.4074	0.3510
10216.1589	5139.4074	0.3347
10416.1589	3686.4074	0.2614
12529.1589	4436.4074	0.2615
11942.1589	5052.4074	0.2973
14199.1589	4239.4074	0.2299
11526.1589	5389.4074	0.3186
16137.1589	774.4074	0.0458
12498.1589	5203.4074	0.2940
10597.1589	8063.4074	0.4321
12010.1589	4243.4074	0.2611
9934.1589	4860.4074	0.3285
9637.1589	7768.4074	0.4463
13115.1589	3949.4074	0.2314
14139.1589	2424.4074	0.1464
12239.1589	4289.4074	0.2595
13102.1589	6080.4074	0.3170
11618.1589	5188.4074	0.3087
11761.1589	9100.4074	0.4362
13620.1589	9814.4074	0.4188
10134.1589	5100.4074	0.3348
12023.1589	2693.4074	0.1830
12238.1589	6753.4074	0.3556
12971.1589	285.4074	0.0215
11498.1589	3676.4074	0.2423
10819.1589	7009.4074	0.3932
12513.1589	7611.4074	0.3782
13592.1589	8993.4074	0.3982
12651.1589	5748.4074	0.3124
10945.1589	4930.4074	0.3106
13430.1589	4760.4074	0.2617
12359.1589	10346.4074	0.4557
12053.1589	6141.4074	0.3375
12923.1589	5865.4074	0.3122
15063.1589	3162.4074	0.1735
14727.1589	3918.4074	0.2102
12111.1589	3933.4074	0.2452
10521.1589	3765.4074	0.2636
8735.1589	7099.4074	0.4483
14424.1589	5523.4074	0.2769
13636.1589	4145.4074	0.2331
11863.1589	6000.4074	0.3359
19219.1589	1980.4074	0.0934
20094.1589	4794.4074	0.1926
14572.1589	3206.4074	0.1804
12719.1589	7530.4074	0.3719
14477.1589	4123.4074	0.2217
13093.1589	6406.4074	0.3285
12319.1589	1302.4074	0.0956
18277.1589	5836.4074	0.2420
14540.1589	2604.4074	0.1519
11466.1589	7165.4074	0.3846
13449.1589	5378.4074	0.2857
12491.1589	2493.4074	0.1664
13003.1589	4331.4074	0.2499
14610.1589	5619.4074	0.2778
16481.1589	227.4074	0.0136
10933.1589	7626.4074	0.4109
13082.1589	6140.4074	0.3194
15237.1589	5589.4074	0.2684
13810.1589	9041.4074	0.3957
17801.1589	4714.4074	0.2094
12420.1589	6772.4074	0.3529
14099.1589	5730.4074	0.2890
13422.1589	7100.4074	0.3460
13528.1589	6737.4074	0.3325
9864.1589	4969.4074	0.3350
13205.1589	7950.4074	0.3758
13213.1589	5526.4074	0.2949
11137.1589	6680.4074	0.3749
12189.1589	6923.4074	0.3622
12148.1589	8413.4074	0.4092
13206.1589	10071.4074	0.4327
13584.1589	7571.4074	0.3579
13681.1589	7527.4074	0.3549
11201.1589	2910.4074	0.2062
11852.1589	4236.4074	0.2633
12630.1589	6037.4074	0.3234
13757.1589	7031.4074	0.3382
15093.1589	8089.4074	0.3489
12496.1589	6874.4074	0.3549
8333.1589	1111.4074	0.1177
15771.1589	3322.4074	0.1740
11718.1589	628.4074	0.0509
15609.1589	3140.4074	0.1675
10709.1589	5015.4074	0.3190
12523.1589	3462.4074	0.2166
12906.1589	5136.4074	0.2847
12391.1589	4289.4074	0.2571
13189.1589	3627.4074	0.2157
12505.1589	6123.4074	0.3287
14948.1589	5386.4074	0.2649
7811.1589	8150.4074	0.5106
12305.1589	2609.4074	0.1750
10387.1589	5092.4074	0.3290
14459.1589	5376.4074	0.2710
13672.1589	5122.4074	0.2725
11016.1589	5228.4074	0.3219
12808.1589	5783.4074	0.3111
11799.1589	5580.4074	0.3211
11030.1589	3640.4074	0.2481
8497.1589	8605.4074	0.5032
11103.1589	4930.4074	0.3075
12992.1589	6335.4074	0.3278
13882.1589	3959.4074	0.2219
13017.1589	7302.4074	0.3594
10805.1589	4275.4074	0.2835
12133.1589	5414.4074	0.3086
7503.1589	3113.4074	0.2933
10549.1589	6578.4074	0.3841
12496.1589	2619.4074	0.1733
13542.1589	4908.4074	0.2660
12433.1589	5222.4074	0.2958
15337.1589	8112.4074	0.3460
12289.1589	4581.4074	0.2716
13277.1589	6524.4074	0.3295
12476.1589	1692.4074	0.1194
13152.1589	2266.4074	0.1470
12558.1589	5199.4074	0.2928
12228.1589	9648.4074	0.4410
12842.1589	6563.4074	0.3382
13407.1589	3873.4074	0.2241
10620.1589	4514.4074	0.2983
12395.1589	4576.4074	0.2697
14889.1589	7884.4074	0.3462
11791.1589	8949.4074	0.4315
11174.1589	5494.4074	0.3296
10849.1589	8587.4074	0.4418
9912.1589	8389.4074	0.4584
12596.1589	4661.4074	0.2701
14357.1589	6356.4074	0.3069
12177.1589	11641.4074	0.4888
11115.1589	7671.4074	0.4083
12951.1589	4899.4074	0.2745
12596.1589	6019.4074	0.3234
14052.1589	6887.4074	0.3289
13557.1589	4617.4074	0.2541
11288.1589	7525.4074	0.4000
11749.1589	3206.4074	0.2144
12700.1589	6453.4074	0.3369
10754.1589	5774.4074	0.3494
12562.1589	6478.4074	0.3402
16561.1589	7998.4074	0.3257
8151.1589	8515.4074	0.5109
12204.1589	5465.4074	0.3093
9075.1589	5621.4074	0.3825
14809.1589	6453.4074	0.3035
15344.1589	2825.4074	0.1555
14925.1589	7773.4074	0.3425
16945.1589	5464.4074	0.2438
10839.1589	4801.4074	0.3070
11962.1589	1952.4074	0.1403
12017.1589	6264.4074	0.3427
12202.1589	6730.4074	0.3555
15323.1589	5478.4074	0.2634
12428.1589	6951.4074	0.3587
13558.1589	5415.4074	0.2854
12089.1589	5279.4074	0.3040
11227.1589	4366.4074	0.2800
9954.1589	7258.4074	0.4217
11954.1589	7586.4074	0.3882
14709.1589	6445.4074	0.3047
11823.1589	7884.4074	0.4001
10923.1589	9192.4074	0.4570
14104.1589	5228.4074	0.2704
12829.1589	4966.4074	0.2791
11905.1589	5454.4074	0.3142
12502.1589	1760.4074	0.1234
12979.1589	3723.4074	0.2229
11341.1589	2995.4074	0.2089
12207.1589	6205.4074	0.3370
13053.1589	2155.4074	0.1417
13947.1589	7022.4074	0.3349
15023.1589	7172.4074	0.3231
12187.1589	7681.4074	0.3866
10542.1589	4837.4074	0.3145
12374.1589	4756.4074	0.2777
12477.1589	3802.4074	0.2336
14180.1589	3791.4074	0.2110
15538.1589	4308.4074	0.2171
11912.1589	4217.4074	0.2615
9674.1589	6818.4074	0.4134
12342.1589	6789.4074	0.3549
13180.1589	3113.4074	0.1911
14421.1589	5450.4074	0.2743
11882.1589	8415.4074	0.4146
12741.1589	8988.4074	0.4136
10600.1589	3600.4074	0.2535
11125.1589	2565.4074	0.1874
12727.1589	581.4074	0.0437
11834.1589	4796.4074	0.2884
11521.1589	7156.4074	0.3832
11315.1589	6085.4074	0.3497
10841.1589	7016.4074	0.3929
12769.1589	4424.4074	0.2573
13154.1589	4230.4074	0.2433
12718.1589	2673.4074	0.1737
13890.1589	6987.4074	0.3347
13372.1589	4906.4074	0.2684
13334.1589	7074.4074	0.3466
12004.1589	6067.4074	0.3357
10317.1589	5445.4074	0.3455
13770.1589	7185.4074	0.3429
10447.1589	2154.4074	0.1710
11002.1589	6121.4074	0.3575
9191.1589	11614.4074	0.5582
13601.1589	3951.4074	0.2251
9633.1589	6650.4074	0.4084
8673.1589	5950.4074	0.4069
12039.1589	2882.4074	0.1932
8491.1589	-84.5926	-0.0101
14334.1589	4493.4074	0.2387
8677.1589	4893.4074	0.3606
9972.1589	4571.4074	0.3143
10627.1589	5217.4074	0.3293
8181.1589	3087.4074	0.2740
11308.1589	4788.4074	0.2975
12850.1589	7079.4074	0.3552
12427.1589	6091.4074	0.3289
11049.1589	2295.4074	0.1720
10477.1589	5078.4074	0.3265
7115.1589	5211.4074	0.4228
13488.1589	2977.4074	0.1808
12032.1589	6558.4074	0.3528
11567.1589	6723.4074	0.3676
9649.1589	6837.4074	0.4147
12893.1589	6949.4074	0.3502
12617.1589	5464.4074	0.3022
11185.1589	6798.4074	0.3780
11474.1589	3334.4074	0.2252
7959.1589	3836.4074	0.3252
10570.1589	6532.4074	0.3820
6996.1589	9045.4074	0.5639
11112.1589	5137.4074	0.3162
11303.1589	4875.4074	0.3013
10811.1589	3261.4074	0.2318
12028.1589	5672.4074	0.3205
12042.1589	374.4074	0.0302
12468.1589	1298.4074	0.0943
10233.1589	5559.4074	0.3520
12998.1589	6917.4074	0.3473
10080.1589	7122.4074	0.4140
12400.1589	2220.4074	0.1519
12536.1589	3942.4074	0.2392
7547.1589	7118.4074	0.4854
13008.1589	9571.4074	0.4239
10331.1589	3387.4074	0.2469
10854.1589	5584.4074	0.3397
11683.1589	2850.4074	0.1961
11483.1589	3624.4074	0.2399
9875.1589	1902.4074	0.1615
12583.1589	6542.4074	0.3421
13548.1589	6516.4074	0.3248
7414.1589	4772.4074	0.3916
9647.1589	5234.4074	0.3517
11552.1589	3439.4074	0.2294
12219.1589	4420.4074	0.2657
12877.1589	5270.4074	0.2904
9689.1589	6208.4074	0.3905
9980.1589	8737.4074	0.4668
9555.1589	5741.4074	0.3753
10343.1589	5817.4074	0.3600
12816.1589	4817.4074	0.2732
10779.1589	8160.4074	0.4309
10547.1589	5758.4074	0.3532
11879.1589	6831.4074	0.3651
11511.1589	4494.4074	0.2808
12420.1589	6365.4074	0.3388
11086.1589	7266.4074	0.3959
12713.1589	6797.4074	0.3484
14383.1589	2571.4074	0.1517
13011.1589	6296.4074	0.3261
14345.1589	8368.4074	0.3684
13117.1589	3244.4074	0.1983
12123.1589	8522.4074	0.4128
10323.1589	5033.4074	0.3278
12662.1589	1567.4074	0.1102
13453.1589	7021.4074	0.3429
12984.1589	7088.4074	0.3531
8932.1589	7276.4074	0.4489
13430.1589	6418.4074	0.3234
10409.1589	3697.4074	0.2621
11614.1589	2741.4074	0.1910
9677.1589	5365.4074	0.3567
10038.1589	5688.4074	0.3617
12177.1589	6091.4074	0.3334
9931.1589	6697.4074	0.4028
8567.1589	6149.4074	0.4179
10976.1589	2818.4074	0.2043
12132.1589	4039.4074	0.2498
11066.1589	2343.4074	0.1748
14273.1589	1671.4074	0.1048
15407.1589	6751.4074	0.3047
9432.1589	1903.4074	0.1679
8810.1589	2078.4074	0.1909
10062.1589	4040.4074	0.2865
7202.1589	4117.4074	0.3637
13143.1589	5533.4074	0.2963
10335.1589	2196.4074	0.1753
13127.1589	4849.4074	0.2698
11647.1589	2923.4074	0.2006
11254.1589	6243.4074	0.3568
10502.1589	10901.4074	0.5093
10916.1589	5036.4074	0.3157
12669.1589	10130.4074	0.4443
10819.1589	8256.4074	0.4328
8464.1589	5280.4074	0.3842
13000.1589	4374.4074	0.2518
9335.1589	2435.4074	0.2069
7272.1589	4487.4074	0.3816
12991.1589	4211.4074	0.2448
12104.1589	8070.4074	0.4000
10336.1589	4788.4074	0.3166
11821.1589	2343.4074	0.1654
10128.1589	2673.4074	0.2088
7556.1589	3829.4074	0.3363
12239.1589	3153.4074	0.2049
12876.1589	7892.4074	0.3800
11917.1589	3486.4074	0.2263
10441.1589	6562.4074	0.3859
13015.1589	2114.4074	0.1398
8630.1589	992.4074	0.1031
11213.1589	6036.4074	0.3499
9568.1589	5783.4074	0.3767
11421.1589	6084.4074	0.3476
12459.1589	3721.4074	0.2300
10952.1589	9882.4074	0.4743
10342.1589	7540.4074	0.4217
10404.1589	7378.4074	0.4149
11567.1589	5288.4074	0.3137
7869.1589	5490.4074	0.4110
9922.1589	4051.4074	0.2899
10183.1589	6227.4074	0.3795
8882.1589	5617.4074	0.3874
8133.1589	3357.4074	0.2922
13387.1589	4139.4074	0.2362
9913.1589	5403.4074	0.3528
11184.1589	4344.4074	0.2798
9652.1589	2625.4074	0.2138
10967.1589	8104.4074	0.4249
8293.1589	6648.4074	0.4450
14454.1589	6277.4074	0.3028
9854.1589	1333.4074	0.1192
11349.1589	4501.4074	0.2840
10695.1589	3615.4074	0.2526
12486.1589	1911.4074	0.1328
8872.1589	4470.4074	0.3350
14045.1589	3249.4074	0.1879
10306.1589	7345.4074	0.4161
10527.1589	4531.4074	0.3009
9966.1589	6215.4074	0.3841
8354.1589	1125.4074	0.1187
11816.1589	6380.4074	0.3506
10511.1589	7476.4074	0.4156
9206.1589	4589.4074	0.3327
11010.1589	6903.4074	0.3854
8545.1589	6067.4074	0.4152
8737.1589	4312.4074	0.3305
10254.1589	3996.4074	0.2804
9123.1589	7133.4074	0.4388
8617.1589	5011.4074	0.3677
9996.1589	8106.4074	0.4478
10171.1589	5809.4074	0.3635
10933.1589	6784.4074	0.3829
9354.1589	2607.4074	0.2180
10640.1589	6409.4074	0.3759
11940.1589	1892.4074	0.1368
6631.1589	2288.4074	0.2566
8687.1589	5112.4074	0.3705
9631.1589	2114.4074	0.1800
10392.1589	4075.4074	0.2817
9132.1589	10023.4074	0.5233
8500.1589	3139.4074	0.2697
8616.1589	3908.4074	0.3121
11640.1589	6447.4074	0.3565
13003.1589	1749.4074	0.1186
13865.1589	1793.4074	0.1145
10593.1589	6145.4074	0.3671
8540.1589	4838.4074	0.3617
12814.1589	4008.4074	0.2383
9992.1589	1425.4074	0.1248
9683.1589	3302.4074	0.2543
10595.1589	7243.4074	0.4061
11414.1589	5756.4074	0.3352
9191.1589	3513.4074	0.2765
9954.1589	3328.4074	0.2506
7305.1589	3256.4074	0.3083
8422.1589	7346.4074	0.4659
8809.1589	5209.4074	0.3716
10539.1589	4887.4074	0.3168
8807.1589	6159.4074	0.4115
8732.1589	4782.4074	0.3539
10670.1589	4568.4074	0.2998
6419.1589	4501.4074	0.4122
8453.1589	2967.4074	0.2598
10097.1589	6129.4074	0.3777
8750.1589	8002.4074	0.4777
9351.1589	7640.4074	0.4497
8471.1589	4284.4074	0.3359
12768.1589	4250.4074	0.2498
8903.1589	4652.4074	0.3432
11452.1589	3435.4074	0.2308
9402.1589	3876.4074	0.2919
8922.1589	9467.4074	0.5148
10464.1589	7309.4074	0.4113
10539.1589	3812.4074	0.2656
10152.1589	3821.4074	0.2735
9313.1589	5487.4074	0.3708
8174.1589	2844.4074	0.2581
9605.1589	2975.4074	0.2365
9308.1589	5836.4074	0.3854
12436.1589	3403.4074	0.2149
10411.1589	3727.4074	0.2636
11541.1589	4343.4074	0.2734
9534.1589	4775.4074	0.3337
10301.1589	4370.4074	0.2979
11457.1589	4469.4074	0.2806
9182.1589	2534.4074	0.2163
10038.1589	7263.4074	0.4198
9951.1589	2807.4074	0.2200
7694.1589	4468.4074	0.3674
8128.1589	5354.4074	0.3971
6701.1589	8591.4074	0.5618
6829.1589	6581.4074	0.4908
9373.1589	4514.4074	0.3251
6470.1589	5480.4074	0.4586
5976.1589	2892.4074	0.3261
8982.1589	4936.4074	0.3547
5091.1589	6235.4074	0.5505
4341.1589	1671.4074	0.2780
8126.1589	4335.4074	0.3479
7689.1589	4908.4074	0.3896
6439.1589	3353.4074	0.3424
4740.1589	4210.4074	0.4704
3731.1589	1983.4074	0.3471
5863.1589	2531.4074	0.3016
6488.1589	8700.4074	0.5728
7330.1589	8398.4074	0.5340
8215.1589	5802.4074	0.4139
8065.1589	1988.4074	0.1978
5336.1589	5994.4074	0.5290
3087.1589	2893.4074	0.4838
8602.1589	5092.4074	0.3719
4528.1589	5564.4074	0.5513
4658.1589	4446.4074	0.4884
6896.1589	9317.4074	0.5747
6047.1589	6831.4074	0.5304
4416.1589	4978.4074	0.5299
7389.1589	2624.4074	0.2621
7851.1589	3159.4074	0.2869
7157.1589	5328.4074	0.4268
8516.1589	3471.4074	0.2896
4673.1589	5288.4074	0.5309
6657.1589	6516.4074	0.4947
5004.1589	2478.4074	0.3312
5918.1589	2414.4074	0.2898
6785.1589	8889.4074	0.5671
7387.1589	2307.4074	0.2380
5991.1589	4947.4074	0.4523
6991.1589	497.4074	0.0664
5708.1589	5925.4074	0.5093
3859.1589	2183.4074	0.3613
6107.1589	2671.4074	0.3043
7835.1589	5080.4074	0.3934
6496.1589	6728.4074	0.5088
5313.1589	3183.4074	0.3747
6953.1589	4933.4074	0.4150
7021.1589	6307.4074	0.4732
7494.1589	5679.4074	0.4311
5994.1589	5131.4074	0.4612
8511.1589	3677.4074	0.3017
5275.1589	4707.4074	0.4716
7355.1589	7299.4074	0.4981
5379.1589	2445.4074	0.3125
3245.1589	2868.4074	0.4692
5495.1589	2164.4074	0.2826
5256.1589	3705.4074	0.4135
6286.1589	8702.4074	0.5806
4077.1589	6275.4074	0.6062
5748.1589	4686.4074	0.4491
5082.1589	6051.4074	0.5435
6912.1589	5158.4074	0.4274
3423.1589	3643.4074	0.5156
6824.1589	1823.4074	0.2109
7325.1589	5082.4074	0.4096
6493.1589	6950.4074	0.5170
4977.1589	4029.4074	0.4474
5642.1589	3443.4074	0.3790
5446.1589	9659.4074	0.6395
7301.1589	1914.4074	0.2077
4500.1589	2444.4074	0.3520
6471.1589	4693.4074	0.4204
8110.1589	3854.4074	0.3222
9162.1589	5967.4074	0.3944
7337.1589	3290.4074	0.3096
5159.1589	5691.4074	0.5245
4861.1589	5303.4074	0.5218
7366.1589	6120.4074	0.4538
5782.1589	6302.4074	0.5215
6874.1589	3713.4074	0.3507
10926.1589	5623.4074	0.3398
5423.1589	3223.4074	0.3728
4808.1589	1861.4074	0.2791
4775.1589	3369.4074	0.4137
